| Company Name | Mimaki Engeneering CO., LTD | |
| Foundation | August 1975 | |
| Capital | 4,357 million yen | |
| Location | 2182-3 Shengo-Otsu, Tomi-shi, Nagano 389-0512,Japan Tel: +81-268-64-2281(representative)/Fax: +81-268-64-2285 | |
| Board members | Executive chairman | Akira Ikeda |
| President | Kazuaki Ikeda | |
| Executive Vice President | Sakae Sagane | |
| Managing Director | Kazuyuki Takeuchi | |
| Director | Hiroshi Miyake | |
| Director | Yasuhiro Haba | |
| Director | Kouji Shimizu | |
| Counselor for Director | Noriyuki Tanaka | |
| Director (Outside) | Makoto Tanaka | |
| Director (Outside) | Hisamitsu Arai | |
| Auditor (Full-time Outside) | You Zenno | |
| Auditor (Outside) | Tomokazu Iwashita | |
| Auditor (Outside) | Yukio Tsuchiya | |
| Employees | 783 (Mimaki Engineering only). 1,580 (Consolidated) As of March.31, 2017 | |
| Business area | Development, manufacturing, and sales of computer devices and software | |
| Main banks | Hachijuni Bank Ltd., Bank of Tokyo-Mitsubishi UFJ, Ltd., Sumitomo Mitsui Banking Corporation , Mizuho Bank Ltd. | |
| Listings | Tokyo Stock Exchange First Section | |
| Securities code | 6638 | |
